De meest verkochte vatgerijpte bieren
| Prijs: | €11,50 |
| Inhoud: | 29,5CL |
| Soort | Barrel Aged, Exclusief, Stout, Stout Imperial - Double, Stout Pastry, Winterbier |
| Stijl: | Stout - Imperial / Double |
| Bitterheid: | |
| Serveren op: | 12-14 °C |
| Alcohol: | 14,2% |
| Kleur: |
| Prijs: | €6,30 |
| Inhoud: | 33CL |
| Soort | Barrel Aged, Blikbier, Stout, Stout Imperial - Double, Stout Pastry |
| Stijl: | Stout - Imperial / Double |
| Bitterheid: | 10 |
| Serveren op: | 10-12 °C |
| Alcohol: | 16% |
| Kleur: |
| Prijs: | €7,10 |
| Inhoud: | 33CL |
| Soort | Barrel Aged, Buitenbeentje, Exclusief, Herfstbok |
| Stijl: | Bock - Doppelbock |
| Bitterheid: | 25 |
| Serveren op: | 10-12 °C |
| Alcohol: | 11,5% |
| Kleur: |